This page refers to an older version of the product.View the current version of the online Help.
User Privileges Controlled Components
The following table lists the Windows Control Panel components that can be elevated using the User Privilege Management Components feature.
Component Name | Type | Operating System |
---|---|---|
Add and Remove Programs/Programs and Features
|
Control Panel | All |
Add Hardware | Control Panel | All |
Automatic Updates/Windows | Control Panel | Server 2008, W7, W8, |
Backup and Restore Center | Control Panel | W7, W8, W10 |
BitLocker Enable/Resume | Control Panel | W7, W8, W10 |
BitLocker Disable/Suspend |
Control Panel |
W7, W8, W10 |
Calibrate Color | Control Panel | All |
Certificate Manager | Management Snapin | All |
Clear Type Text | Control Panel | W7, W8, W10 |
Component Services | Management Snapin | All |
Computer Management | Management Snapin | All |
Data Sources | Control Panel | All |
Date and Time | Control Panel | All |
Default Location | Control Panel | Windows Server 2008; 2012, W7, W8, |
Defragment | Management Snapin | All |
Desktop DPI | Control Panel | Windows Server 2008; 2012 |
Device Manager | Management Snapin | All |
Disk Management | Management Snapin | All |
Display | Control Panel | All |
Ease of Access Center | Control Panel | All |
Easy Transfer | Control Panel | W7, W8 |
Event Viewer | Management Snapin | All |
Explorer
|
Control Panel | All |
Indexing Options
|
Control Panel | All O/S |
Install/Uninstall Languages | Management Snapin | All O/S |
Internet Options | Control Panel | All O/S |
iSCSI Initiator | Control Panel | All O/S |
Local Security Policy | Management Snapin | All O/S |
Network Connections
|
Control Panel | All O/S |
Offline Files | Control Panel | All O/S |
Performance Monitor | Management Snapin | All O/S |
Power Options | Control Panel | All O/S |
Printers | Control Panel | All O/S |
Problem Reporting | Control Panel | All O/S |
Recovery Disc | Control Panel | W7, W8, W10 |
Recovery Restore | Control Panel | W7, W8, W10 |
Regional Options | Control Panel | All O/S |
Server Manager | Management Snapin | Windows Server 2008; 2012; 2016 |
Services | Management Snapin | All O/S |
System | Control Panel | All O/S |
System Configuration | Control Panel | All O/S |
Task Scheduler | Management Snapin | All O/S |
Troubleshoot | Control Panel | All O/S |
Trusted Platform | Management Snapin | W7, W8, W10 |
User Accounts
|
Control Panel | All O/S |
Windows Defender | Control Panel | All O/S |
Windows Features | Control Panel | W7, W8, W10 |
Windows Firewall Advanced Settings | Management Snapin | All O/S |
Windows Firewall Settings
|
Control Panel | All O/S |