Cherwell HR Case Management mApp File Attributes
The Cherwell HR Case Management mApp file contains the following items:
Major BO |
BO - Item (Form,Grid,etc) |
BO Item Name |
Action |
Settings |
Notes |
---|---|---|---|---|---|
HR Case | Entire BO | HR Case | Overwrite | High Importance | |
HR Position | Entire BO | HR Position | Overwrite | High Importance | |
Discussion | Form | Discussions | Overwrite | Low Importance | Standard form with addition of new fields for classification and expiration |
Discussion | Field | Expiration Date, FM Announcement, HR Announcement, IT Announcement | Merge | Low Importance | |
Knowledge Article | One-Step | Issue Not Resolved via Portal - Log Incident Issue resolved via Portal - show usage | Overwrite | Low Importance | Added case statement for special handling of Human Resources Knowledge Articles when customers indicate Use of the article in resolving their issue. Redirects back to HR Home Portal. |
Supporting BO |
BO - Item (Form,Grid,etc) |
BO Item Name |
Action |
Settings |
Notes |
---|---|---|---|---|---|
Checklist Item | Entire BO | Checklist Item | Medium Importance | ||
HR Additional Details | Entire BO | HR Additional Details | Medium Importance | ||
HR Benefit Change | Entire BO | HR Benefit Change | Medium Importance | ||
HR Contact Info Change | Entire BO | HR Contact Info Change | Medium Importance | ||
HR Off Board | Entire BO | HR Off Board | Medium Importance | ||
HR Onboard | Entire BO | HR Onboard | Medium Importance | ||
HR Transfer | Entire BO | HR Transfer | Medium Importance | ||
SLA Target Time | Field | Parent Type | Overwrite | Low Importance | Added a Parent Type value of "HR Case" to valid values |
Lookup Tables BO |
BO - Item (Form,Grid,etc) |
BO Item Name |
Settings |
Notes |
---|---|---|---|---|
Case Category | Entire BO | Case Category | Medium Importance | Include data |
Case Priority | Entire BO | Case Priority | Medium Importance | Include data |
Case Subcategory | Entire BO | Case Subcategory | Medium Importance | Include data |
Case Type | Entire BO | Case Type | Medium Importance | Include data |
Checklist | Entire BO | Checklist | Medium Importance | Include data |
HR Case Resolution Code | Entire BO | HR Case Resolution Code | Medium Importance | Include data |
HR Case Status | Entire BO | HR Case Status | Medium Importance | Include data |
Managers |
Item Location (Association) |
BO Item Name |
Action |
Notes |
---|---|---|---|---|
Automation process definition | Association - HR Case | HR Case - Confirmation Email on Create | Import | |
Automation process definition | Association - HR Case | HR Case - Resolve to Closed Process | Import | |
Automation process definition | Association - HR Case | Resolve By Breached - HR Case Created | Import | |
Automation process definition | Association - HR Case | Respond By Breached - HR Case Created | Import | |
Counter | Global | HRCaseID | Import | |
Dashboard | Global > HR Case | HR Case Catalog | Import | Portal Only |
Dashboard | Global > HR Case | HR Case Home | Import | Portal Only |
Dashboard | Global > HR Case | HR Case Management Oversite Dashboard | Import | |
Dashboard | Global > HR Case | HR Case My Items | Import | Portal Only |
Dashboard | Global > HR Case | HR Case Team Manager Dashboard | Import | |
Dashboard | Global > HR Case | HR Case Worker Dashboard | Import | |
Widget | Global > HR Case | All Cases by Category | Import | |
Widget | Global > HR Case | All Open HR Cases | Import | |
Widget | Global > HR Case | All SLA Resolve Breaches | Import | |
Widget | Global > HR Case | All SLA Resolve Warnings | Import | |
Widget | Global > HR Case | All SLA Response Breaches | Import | |
Widget | Global > HR Case | All SLA Response Warnings | Import | |
Widget | Global > HR Case | All Unassigned HR Cases | Import | |
Widget | Global > HR Case | All VIP HR Cases | Import | |
Widget | Global > HR Case | HR Case Date Range Filter | Import | |
Widget | Global > HR Case | HR Case Searches | Import | |
Widget | Global > HR Case | HR Case Team Workload | Import | |
Widget | Global > HR Case | HR Case Workload by SubCategory | Import | |
Widget | Global > HR Case | HR Case Workload by Team | Import | |
Widget | Global > HR Case | HR Case Workload by Team Member | Import | |
Widget | Global > HR Case | HR Cases Owned by Me | Import | |
Widget | Global > HR Case | HR Cases Owned by My Teams | Import | |
Widget | Global > HR Case | HR Cases Recently Closed Opened by Me | Import | |
Widget | Global > HR Case | HR Catalog - Other | Import | |
Widget | Global > HR Case | HR Discussions | Import | |
Widget | Global > HR Case | HR Full Catalog | Import | |
Widget | Global > HR Case | HR Knowledge Articles with Like Counts | Import | |
Widget | Global > HR Case | HR Knowledge Search | Import | |
Widget | Global > HR Case | My Follow Ups | Import | |
Widget | Global > HR Case | My SLA Resolve Breaches | Import | |
Widget | Global > HR Case | My SLA Resolve Warnings | Import | |
Widget | Global > HR Case | My SLA Response Breaches | Import | |
Widget | Global > HR Case | My SLA Response Warnings | Import | |
Widget | Global > HR Case | My Team Follow Ups | Import | |
Widget | Global > HR Case | My Team SLA Resolve Breaches | Import | |
Widget | Global > HR Case | My Team SLA Resolve Warnings | Import | |
Widget | Global > HR Case | My Team SLA Response Breaches | Import | |
Widget | Global > HR Case | My Team SLA Response Warnings | Import | |
Widget | Global > HR Case | My Teams Unassigned HR Case Count | Import | |
Widget | Global > HR Case | My Teams Unassigned HR Cases | Import | |
Widget | Global > HR Case | Unread Email Journals for My Teams HR Cases | Import | |
One-Step | Association - Case Subcategory Global | Create HR Case and Set Categorization | Import | |
One-Step | Association - Checklist Item Blueprint | Item 01 Done, Item 02 Done, Item 03 Done, Item 04 Done, Item 05 Done, Item 06 Done, Item 07 Done, Item 08 Done, Item 09 Done, Item 10 Done, Item 11 Done, Item 12 Done, Item 13 Done, Item 14 Done, Item 15 Done, Item 16 Done, Item 17 Done, Item 18 Done, Item 19 Done, Item 20 Done, Item 21 Done, Item 22 Done, Item 23 Done, Item 24 Done, Item 25 Done, Item 26 Done, Item 27 Done, Item 28 Done, Item 29 Done, Item 30 Done | Import | |
One-Step | Association - Checklist Item Blueprint | Item 01 Skip, Item 02 Skip, Item 03 Skip, Item 04 Skip, Item 05 Skip, Item 06 Skip, Item 07 Skip, Item 08 Skip, Item 09 Skip, Item 10 Skip, Item 11 Skip, Item 12 Skip, Item 13 Skip, Item 14 Skip, Item 15 Skip, Item 16 Skip, Item 17 Skip, Item 18 Skip, Item 19 Skip, Item 20 Skip, Item 21 Skip, Item 22 Skip, Item 23 Skip, Item 24 Skip, Item 25 Skip, Item 26 Skip, Item 27 Skip, Item 28 Skip, Item 29 Skip, Item 30 Skip | Import | |
One-Step | Association - HR Case Blueprint | Assign to ANY Individual | Import | |
One-Step | Association - HR Case Blueprint | Assign to Individual | Import | |
One-Step | Association - HR Case Blueprint | Assign to Team | Import | |
One-Step | Association - HR Case Blueprint | Auto-Close Record | Import | |
One-Step | Association - HR Case Blueprint | Clear Classification | Import | |
One-Step | Association - HR Case Blueprint | Create Child Checklists | Import | |
One-Step | Association - HR Case Blueprint | DateTime Stamps Popup | Import | |
One-Step | Association - HR Case Blueprint | Dial Customer Phone | Import | |
One-Step | Association - HR Case Blueprint | Follow-Up | Import | |
One-Step | Association - HR Case Blueprint | HR Case Confirmation | Import | |
One-Step | Association - HR Case Blueprint | HR Case Resolved Confirmation | Import | |
One-Step | Association - HR Case Blueprint | Refer to Another Service Desk | Import | |
One-Step | Association - HR Case Blueprint | Resolve By Breached | Import | |
One-Step | Association - HR Case Blueprint | Resolve Redundant - HR Case | Import | |
One-Step | Association - HR Case Blueprint | Respond By Breached | Import | |
One-Step | Association - HR Case Blueprint | Set Already Saved | Import | |
One-Step | Association - HR Case Blueprint | SLA Explanation | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Alt 1 Step from Relationship | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Alt 2 Step from Relationship | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Close Case | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Next Step from Relationship | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Reopen Case | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Resolve Case | Import | |
One-Step | Association - HR Case Blueprint > Status Actions | Start In Progress | Import | |
One-Step | Association - HR Case Global | Add Comment | Import | |
One-Step | Association - HR Case Global | Follow-up E-mail | Import | |
One-Step | Association - HR Case Global | Take Ownership | Import | |
One-Step | Association - Knowledge Article Blueprint | Issue Not Resolved via Portal - Log Incident | Import | |
One-Step | Association - Knowledge Article Blueprint | Issue resolved via Portal - Show Usage | Import | |
One-Step | Association - None Global > HR Case | Benefits - Catalog | Import | |
One-Step | Association - None Global > HR Case | Direct Deposit Authorization Link | Import | Example links to external URLs |
One-Step | Association - None Global > HR Case | Documents External Link | Import | Example links to external URLs |
One-Step | Association - None Global > HR Case | Employee-Changes-Catalog | Import | |
One-Step | Association - None Global > HR Case | Fitness Center Waiver Link | Import | Example links to external URLs |
One-Step | Association - None Global > HR Case | Holiday Paid Time Off Link | Import | Example links to external URLs |
One-Step | Association - None Global > HR Case | HSA Application Link | Import | Example links to external URLs |
One-Step | Association - None Global > HR Case | New Employee Contact Case | Import | |
One-Step | Association - None Global > HR Case | New HR Case | Import | |
One-Step | Association - None Global > HR Case | Other-Catalog | Import | |
One-Step | Association - None Global > HR Case | Payroll External Link | Import | Example links to external URLs |
One-Step | Association - None Global > HR Case | Payroll-Catalog | Import | |
One-Step | Association - None Global > HR Case | Performance-Management-Catalog | Import | |
One-Step | Association - None Global > HR Case | Training-Catalog | Import | |
Stored expression | Association - Checklist Item Global | Due Date 01, Due Date 02, Due Date 03, Due Date 04, Due Date 05, Due Date 06, Due Date 07, Due Date 08, Due Date 09, Due Date 10, Due Date 11, Due Date 12, Due Date 13, Due Date 14, Due Date 15, Due Date 16, Due Date 17, Due Date 18, Due Date 19, Due Date 20, Due Date 21, Due Date 22, Due Date 23, Due Date 24, Due Date 25, Due Date 26, Due Date 27, Due Date 28, Due Date 29, Due Date 30 | Import | |
Stored expression | Association - Checklist Item Global | Prompt for Checklist Name | Import | |
Stored expression | Association - HR Case Blueprint | Created During What Business Hours | Import | |
Stored expression | Association - HR Case Blueprint | Default Call Source | Import | |
Stored expression | Association - HR Case Blueprint | Email Customer | Import | |
Stored expression | Association - HR Case Blueprint | Is Member of Team | Import | |
Stored expression | Association - HR Case Blueprint | Priority Group | Import | |
Stored expression | Association - HR Case Blueprint | Required for In Progress | Import | |
Stored expression | Association - HR Case Blueprint | Responded Date Time | Import | |
Stored expression | Association - HR Case Blueprint | System State E-mail | Import | |
Stored expression | Association - HR Case Blueprint > Phase Set | wrkflowClassifyStatus | Import | |
Stored expression | Association - HR Case Blueprint > Phase Set | wrkflowCloseStatus | Import | |
Stored expression | Association - HR Case Blueprint > Phase Set | wrkflowInvestigateStatus | Import | |
Stored expression | Association - HR Case Blueprint > Phase Set | wrkflowRecordStatus | Import | |
Stored expression | Association - HR Case Blueprint > Phase Set | wrkflowResolveStatus | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Customer Default Resolution Date/Time | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Customer is shortest SLA | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Customer Resolution Date/Time | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Customer Target Time Present | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Missing SLA Target Time | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Resolve By Warning WITH STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Resolve By Warning WITHOUT STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Resolve By WITH STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Resolve By WITHOUT STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Respond By Warning WITH STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Respond By Warning WITHOUT STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Respond By WITH STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Respond By WITHOUT STC | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Service Default Resolution Date/Time | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Service is shortest SLA | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Service Resolution Date/Time | Import | |
Stored expression | Association - HR Case Blueprint > SLA | Service Target Time Present | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Resolve By | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Resolve By Warning | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Respond By | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Respond By Warning | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Selection | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Selection - Hierarchy based | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Selection - Time based | Import | |
Stored expression | Association - HR Case Blueprint > SLA | SLA Target Time Match | Import | |
Stored expression | Association - HR Case Global | HR Case Hyperlink to Customer Portal | Import | |
Stored expression | Association - HR Case Global | HR Case System State Customer Email Recipient | Import | |
Stored value | Global | FALSE | Import if Not Present | |
Stored value | Global | HR Case Catalog Services | Import | |
Stored value | Global | TRUE | Import if Not Present | |
Stored value | Global | FALSE | Import if Not Present | |
Team | HR Benefits | Import | ||
Team | HR Case Management | Import | ||
Team | HR Payroll | Import | ||
Team | HR Talent Development | Import | ||
Team | HRIS | Import | ||
Merge Action Key
- Import: Add new item
- Overwrite: Replace target item
- Merge: Merge differences
- Don't Change: Referenced by the mApp file, but not altered in any way. The mApp file includes the definition for informational purposes only (the definition is not imported into the target system).