Using the Reports Menu
The Reports menu displays options to save or print information about Device Control system operations.
The following table describes the Reports menu items and functions:
Menu item | Description |
---|---|
User Permissions | Shows device permissions associated with one or more users. |
Device Permissions | Shows users permissions for each device. |
Computer Permissions | Shows permissions assigned to each user for the use of the different devices associated with a particular computer. |
Media by Users | Shows DVD and CD types and encrypted media a selected user is allowed to access. DVDs and CDs authorized for a user resulting from group membership are not listed. |
Users by Medium | Shows users or groups allowed to use each authorized CD/DVD and specific encrypted media. |
Shadowing by Device | Shows the users who transfer data from specific devices. |
Shadowing by User | Shows the total amount of data transferred from different devices for all users. |
Machine Options | Shows all the computer options defined in the system. |
Client Status | Shows the hardening options, client version, and log and policy file status. |
Server Settings | Shows how your Application Server is configured. |
Related Information:
- Common Conventions
- Viewing the Management Console
- Resizing and Repositioning Panels
- Using the File Menu
- Using the View Menu
- Using the Tools Menu
- The Explorer Menu
- Using the Window Menu
- Using the Help Menu
- Device Control Modules