Service Manager powered by HEAT
Default Release Templates
These templates can be used for creating Release business objects.
•Major Master Location-Based Release
•Major Master Feature-Based Release
•Major Phase Feature-Based Release
•Major Phase Location-Based Release
•Microsoft Office 2010 Deployment
•Microsoft Windows 7 Migration
•Microsoft Windows Server 2008 Security Patch Deployment
Emergency
Field | Description |
---|---|
Status | Draft |
Type | Emergency |
Team | Release Management |
Urgency | High |
Impact | High |
Priority | 1 |
Major Master Feature-Based Release
Field | Description |
---|---|
Status | Draft |
Type | Major |
Scope | Master |
Phase | Feature Based |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Default Tasks | |
Release and Deployment Planning | |
Release Review and Closure |
Major Master Location-Based Release
Field | Description |
---|---|
Status | Draft |
Type | Major |
Scope | Master |
Phase | Location Based |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Default Tasks | |
Release and Deployment Planning | |
Build and Test Release | |
Service Testing and Pilot | |
Release Review and Closure |
Major Phase Feature-Based Release
Field | Description |
---|---|
Status | Draft |
Type | Major |
Scope | Phase |
Phase | Feature Based |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Default Tasks | |
Build and Test Release | |
Service Testing and Pilot | |
Deployment Preparation | |
Deployment | |
Early Life Support |
Major Phase Location-Based Release
Field | Description |
---|---|
Status | Draft |
Type | Major |
Scope | Phase |
Phase | Location Based |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Default Tasks | |
Deployment Preparation | |
Deployment | |
Early Life Support |
Major Standalone Release
Field | Description |
---|---|
Status | Draft |
Type | Major |
Scope | Standalone |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Default Tasks | |
Release and Deployment Planning | |
Build and Test Release | |
Service Testing and Pilot | |
Deployment Preparation | |
Deployment | |
Early Life Support | |
Release Review and Closure |
Minor Release
Field | Description |
---|---|
Status | Draft |
Type | Minor |
Team | Release Management |
Urgency | Low |
Impact | Low |
Priority | 5 |
Microsoft Office 2010 Deployment
Field | Description |
---|---|
Project Name | Office 2010 Deployment |
Description | Office 2010 Deployment |
Status | Draft |
Type | Major |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Microsoft Windows 7 Migration
Field | Description |
---|---|
Project Name | Windows 7 Migration |
Description | Windows 7 Migration |
Status | Draft |
Type | Major |
Team | Release Management |
Urgency | Medium |
Impact | Medium |
Priority | 3 |
Microsoft Windows Server 2008 Security Patch Deployment
Field | Description |
---|---|
Project Name | Windows Server 2008 Security Patch Deployment |
Description | Windows Server 2008 Security Patch Deployment |
Status | Draft |
Type | Major |
Scope | Standalone |
Team | Release Management |
Urgency | Medium |
Impact | High |
Priority | 2 |
Was this article useful?
The topic was:
Inaccurate
Incomplete
Not what I expected
Other
Copyright © 2017, Ivanti. All rights reserved.