Service Manager
Object Mapping - Monitor
The object mappings for the Business Object Monitor are given in the below table:
| Source - EPM Database | Method | Tasget ISM Database | 
|---|---|---|
| DateTimeNow | --> | Audit.TimeStamp | 
| 0 | --> | Audit.RequestID | 
| 0 | --> | Audit.FirstSequence | 
| 1 | --> | Audit.LastSequence | 
| Full | --> | Audit.Type | 
| EPM | --> | Identity.Property.ScanMethod | 
| MP_AC_Devices.MP_AC_Devices_Idn | --> | Identity.Property.ClientID | 
| MP_AC_Devices.Barcode | --> | ComputerSystem.Property.AssetTag | 
| PeripheralDevice | --> | ComputerSystemProperty.CIType | 
| Display | --> | ComputerSystem.Property.SubType | 
| MP_AC_Devices.Description | --> | Identity.Property.DeviceDescription | 
| MP_AC_Devices.DomainName | --> | Identity.Property.DomainName | 
| Production | --> | ComputerSystem.Property.ExecutionEnvironment | 
| MP_AC_Devices.DomainName | --> | Identity.Property.DomainName | 
| MP_AC_IPADDR.Address | --> | Identity.Property.IPAddress | 
| MP_AC_Devices.NetwareAddr | --> | Identity.Property.MACaddress | 
| MP_AC_Devices.Manufacturer | --> | ComputerSystem.Property.Manufacturer | 
| MP_AC_Devices.DeviceName | --> | Identity.Property.HostName | 
| MP_AC_Devices.DisplayName | --> | Identity.Property.MachineName | 
| MP_AC_Devices.SerialNumber | --> | Identity.Property.SerialNumber | 
| MP_AC_Devices.Model | Concat | ComputerSystem.Property.Model 
 | 
| MP_AC_Devices.ModelNumber | 
The source name of the object Monitor is Display.
Was this article useful?
Copyright © 2020, Ivanti. All rights reserved.