Alerts and Charts Compatibility
Alerts Compatibility
| Alert Template | Core | Sentry | Monitor | 
|---|---|---|---|
| Cert Expiry Alert | Supported | NA | NA | 
| CPU Spike Alert | Supported | Supported | Supported | 
| DEP Sync Alert | Supported | NA | NA | 
| Disk Threshold Alert | Supported | Supported | Supported | 
| High Number Of 500 Responses Alert | Supported | NA | NA | 
| Ldap Sync Delay Alert | Supported | NA | NA | 
| Ldap Sync Failure Alert | Supported | NA | NA | 
| Login Failure Alert | Supported | NA | NA | 
| Memory Low Alert | Supported | Supported | Supported | 
| Mifs Alive Alert | Supported | NA | NA | 
| Mifs CPU Spike Alert | Supported | NA | NA | 
| Mifs Memory Spike Alert | Supported | NA | NA | 
| Mi log error count | Supported | NA | NA | 
| Provisioning Profile Status Alert | Supported | NA | NA | 
| QActivation Wait Time Alert | Supported | NA | NA | 
| Sentry ActiveSync 5XX Response Alert | NA | Supported | NA | 
| Sentry ActiveSync Blocked Request Alert | NA | Supported | NA | 
| Sentry AppTunnel 5XX Response Alert | NA | Supported | NA | 
| Sentry AppTunnel Blocked Request Alert | NA | Supported | NA | 
| Server Response Latency Alert | Supported | NA | NA | 
| Services Connectivity Status Alert | Supported | Supported | NA | 
| System Service Status Alert | Supported | NA | NA | 
| VPP Sync Alert | Supported | NA | NA | 
| Device Management Actions Alert | Supported | NA | NA | 
Charts Compatibility
| Charts | Core | Sentry | Monitor | 
|---|---|---|---|
| Overall CPU Usage | Supported | Supported | Supported | 
| CPU Usage By Process | Supported | Supported | Supported | 
| Memory Usage By Process | Supported | Supported | Supported | 
| HTTP(s) Request status | Supported | Supported | NA | 
| Top 10 Activities on Core | Supported | NA | NA | 
| Device Retired and Wiped actions | Supported | NA | NA | 
| Disk Usage | Supported | Supported | Supported | 
| Request Per App | NA | Supported | NA | 
| Requests Per Service Type | NA | Supported | NA | 
| Requests Blocked Per Service Type | NA | Supported | NA | 
| Request Action status | NA | Supported | NA |