Port Information
This section provides information about the ports used in Avalanche.
The following diagram provides an overview of the ports each component uses to communicate.
Enterprise/Statistics Server Ports
The following table provides a list of ports that the Enterprise and Statistics Server use to communicate. The Central File Server is installed in the same location as the Enterprise Server.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| LDAP user verification. | 389 | TCP | Enterprise Server | LDAP server | 
| Requests for files from the Central File Store. | 445 | TCP | Central File Server | Central File Store | 
| LDAPS user verification. | 636 | TCP | Enterprise Server | LDAP server | 
| Certificate manager. | 5002 | TCP | Certificate Manager | Active Directory | 
| Mobile device server requesting licenses from the License Server. | 7221 | TCP | Mobile Device Server | Enterprise Server | 
| InfoRail transmission of information between servers, consoles, databases. | 7225 | TCP | Device Servers, Enterprise Server, Web Console, databases | Device Servers, Statistics Server, databases | 
| InfoRail. | 7226 | TCP | Local traffic | Local traffic | 
| Web Console requesting information. | 8080 | TCP | Web Console | Web server | 
| File Server connecting to the Central File Store.  | 9019 | TCP | Smart Device Server Smart Devices (if you only have 1 SDS) | Central File Server | 
Database Inbound Ports
The following table provides a list of the ports used by the databases.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| Transmission of information between servers, consoles, databases. | 1433 | TCP | Enterprise Server, Statistics Server, Web Console, databases | Databases | 
| Transmission of information between servers and consoles to databases with named instances. | 1434 | UDP | Enterprise Server, Statistics Server, Web Console, databases | Databases | 
Web Server Ports
The following table provides a list of the ports used by the web server (Apache Tomcat). The web server is usually installed local to the Enterprise Server.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| Web Console (a browser) contacting the web server. The server defaults to 8080, but it uses 8443 when you have set up an SSL certificate to secure the connection. | 8080 | TCP | Web Console | Web server | 
| Requests for information from the databases. | 1433 | TCP | Web server | Databases | 
| Performing actions from the Web Console. | 7225 | TCP | Web server | Enterprise Server | 
Mobile Device Server Ports
The following table provides a list of the ports that the mobile device server uses to communicate with the enabler installed on a mobile device and the Enterprise Server.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| Traffic between the server and the Enabler. | 1777 | UDP/TCP | Mobile device, Mobile Device Server | Mobile Device Server, Mobile device | 
| Services persistent connections to mobile devices. | 1778 | UDP/TCP | Mobile device, Mobile Device Server | Mobile Device Server, Mobile device | 
| InfoRail transmission of information to and from the Enterprise Server. | 7225 | TCP | Mobile Device Server, Enterprise Server | Enterprise Server, Mobile Device Server | 
Smart Device Server Ports
The following table provides a list of the ports used by the Smart Device Server.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| InfoRail transmission of information to and from the Enterprise Server. | 7225 | TCP | Smart Device Server, Enterprise Server | Smart Device Server, Enterprise Server | 
| Request and transmission of self-signed certificate to devices. | 8888 | TCP | Smart device | Smart Device Server | 
| Traffic between server and Android devices using ANS. | 443 | TCP | Android device, Smart Device Server | Smart Device Server, Android device | 
| Traffic between server and Android devices using FCM notification services. | 443 | TCP | Smart Device Server | Android device (via Google notification services) | 
| Traffic between server and iOS devices. | 80 | TCP | Smart Device Server | iOS  device | 
| File Server connecting to the Central File Store.  | 9019 | TCP | Smart Device Server Smart Devices | Central File Server Smart Device Server | 
Android Enterprise Server Ports
The following table provides a list of the ports that are used by Android Enterprise.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| Enterprise Server requesting enrollment information from the Ivanti EMM Server. | 8443 | TCP | Enterprise Server | Ivanti EMM Server | 
Printer Device Server Ports
The following table provides a list of the ports that the printer device server uses to communicate with printer devices.
| Traffic Description | Port | UDP/TCP | Source | Destination | 
|---|---|---|---|---|
| Weblink connection between the printer device server and the printer. | 8444 | TCP | Printer device, printer device server | Printer device server, printer device | 
| Printer discovery. | 4201 | UDP | Printer device server | Printer device | 
| (Primary port) Commands and files from the printer device server to the printer. Feedback from the printer to the printer device server. | 9100 | TCP | Printer device, printer device server | Printer device server, printer device | 
| (Secondary port) Bidirectional communication between the printer device server and the printer. | 6101 | TCP | Printer device, printer device server | Printer device server, printer device | 
Avalanche Remote Control Ports
The following table provides a list of the ports that are used by Avalanche Remote Control.
| Usage | Port | Type | RC Server | Console/ Viewer | RC Client | 
|---|---|---|---|---|---|
| Contacting a mail server (Optional) | 251 1102 | TCP | Out | N/A | N/A | 
| Device Connection3 | 1899 | TCP | In/Out | Out | In/Out | 
| Server Control | 1900 | TCP | In | Out | N/A | 
| Status Checks | 1903 | UDP | Out | Out | In | 
| Avalanche License Server | 7221 | TCP | Out | N/A | N/A | 
| Avalanche Web Server | 8080 | TCP | Out | N/A | N/A | 
