Browser Client Menu Bar
Options in the Browser Client menu bar are described below.
Action | Description |
---|---|
Home | Opens the default home Dashboard. |
Action | Description |
---|---|
New | Creates a new record (example: New Config - Mobile Device). |
Action | Description |
---|---|
Search Manager | Opens the Search Manager, where you can run Saved Searches. |
Quick Search Builder | Opens the Quick Search Builder, where you can create a Quick Search. |
Queues | Opens the Queues menu, including the Queue Manager and Most Recently Used (MRU) Queues. |
Action | Description |
---|---|
One-Step Manager | Opens the One-Step Action Manager, where you can run One-Step Actions. |
Recent Unassociated One-Steps | Runs the Most Recently Used (MRU) One-Step Actions. |
Action | Description |
---|---|
Send E-mail | Opens the E-mail Message window
to create and send e-mails directly from the
CSM Browser Client.
An e-mail account must first be set up and given security
rights in order to send an e-mail. See
Send an
E-mail from Within
CSM.
|
E-mail Current Customer | Opens the E-mail Message window to create and send e-mails to a Customer's e-mail address from your current page (An Incident record, Problem record, etc.). The To line is automatically populated with this address, and an error will open if there is no active Customer on the record. |
Action | Description |
---|---|
Home | Directs you back to the default Home Dashboard. |
Dashboard Manager | Opens the Dashboard Manager, where you can view Dashboards. |
MRU | Lists the Most Recently Used (MRU) Dashboards. |
Action | Description |
---|---|
Pages Manager | Opens the HTML Page Manager, where you can view HTML Pages. |
MRU | Lists the Most Recently Used (MRU) Pages. |
Action | Description |
---|---|
Report Manager | Opens the Report Manager, where you can run Reports. |
MRU | Lists the Most Recently Used (MRU) Reports. |
Action | Description |
---|---|
Visualization Manager | Opens the Visualization Manager, where you can run Visualizations. |
Config Visualization | Opens the Configuration Map Visualization. |
MRU | Lists the Most Recently Used (MRU) Visualizations. |
Action | Description |
---|---|
Calendar Manager | Opens the Calendar Manager, where you can run Calendars. |
Main Calendar | Opens the Main Calendar.
This is configured in
CSM Administrator. For more information, refer to the
Calendars
documentation.
|
MRU | Lists the Most Recently Used (MRU) Calendars. |
Action | Description |
---|---|
Contact Manager | Opens the Contact Manager, where you can view and manage Customer Records. |
Table Management | Opens the Table Management interface, where you can manage Lookup Table values. |
CMDB | Opens the CMDB interface, where you can manage Configuration Items (CIs). |
The Browser Client menu bar collapses into a hamburger menu on
mobile screens and browser windows sized below 768 pixels.