Dashboard Viewer Menu Bar
Action | Description |
---|---|
Go Home | Displays the default Dashboard. |
Options | Opens the Dashboard Viewer Options window, where you can configure default options. |
Close | Closes the Manager. |
Action | Description |
---|---|
Toggle Full-Screen Mode | Toggles the window to Full-Screen mode that can be projected on a larger screen. |
Refresh | Refreshes the data. |
Action | Description |
---|---|
Dashboard Manager | Opens the Dashboard Manager, where you can create, edit, and delete Dashboards. |
Widget Manager | Opens the Widget Manager where you can create, edit, and delete Widgets. |
MRU list | Displays the Most Recently Used (MRU) items. |
Action | Description |
---|---|
Slideshow Manager | Opens the Slideshow Manager, where you can create, edit, and delete slideshows to display multiple Dashboards. |
Action | Description |
---|---|
Help |
Opens the online help. |
Contents |
Opens the online help. |
Report Error |
Opens the Report Error window so you can report an error to Cherwell. |