Available Reports
Using the Reports module you can generate the following Device Control reports.
Report | Description |
---|---|
User Permissions | Generates a report of the permission rules defined for each user or user group that you specify. |
Device Permissions | Generates a report of all permissions rules assigned to the devices defined in the Device Explorer module. |
Computer Permissions | Generates a report of the permissions rules defined for specific computers. |
Media by Users | Generates a report of the permissions rules defined for users, classified by medium. |
Users by Media | Generates a report of the permissions rules defined for removable media, classified by user. |
Shadowing by Device | Generates a report summary of file data copied or read by users, for a specified date range. |
Shadowing by User | Generates a report summary of file data copied or read by users of removable storage devices, classified by device class. |
Machine Options | Generates a report of current computer option settings. |
Client Status | Generates a report of the hardening options, client version, and log and file policy status. |
Server Settings | Generates a report of options, registry values, and settings for installed Application Servers. |
Related Information:
- User Permissions Report
- Device Permissions Report
- Computer Permissions Report
- Media by User Report
- Users by Medium Report
- Shadowing by Device Report
- Shadowing by User Report
- Machine Options
- Client Status
- Server Settings